# | Item-ID | Type | Author | Title | Publication Year | PHP Selling Price |
---|---|---|---|---|---|---|
1 | 65032 | picture postcard | Phil. Curio Agency | In Spanish Days – The Arsenal at Cavite, P. I. | ca.1880 | 2,200 |
2 | 65038 | picture postcard | anonymous | Carretela, Manila P. I. | ca.1910 | 2,200 |
3 | 64599 | Christmas | F. Meaulle | Le Petit Noël!!! [Little Christchild!!!] | 1896 | 2,200 |
4 | 65089 | botanical | Friedrich Philipp Wilmsen / Weber [engr] | Pflanzen [Plants] | 1821 | 3,300 |
5 | 56005 | map | Geo F. Cram | Island of Luzon | 1902 | 3,300 |
6 | 65000 | book | Rudolf J. H. Lietz | The Philippines in the 19th Century – [more than 100 coloured images of antique prints] | 2011 | 3,500 |
7 | 65083 | fishes | anonymous | [The Large-Scaled Scorpion Fish] | c1800? | 4,400 |
8 | 64520 | map | Jose Algué | Isla de Panay | 1900 | 6,600 |
9 | 65108 | view / costumes | anonymous | Filipinas. – Un Mestizo de Manila. | 1868 | 5,500 |
10 | 65109 | view / costumes | anonymous | Filipinas. – India Elegante. | 1868 | 5,500 |
11 | 65080 | view / costumes | de la Croix / M. Ogier | Habitans des isles Philippines, Moluques &c | 1717 | 6,600 |
12 | 65082 | birds | anonymous | Der Luzonische Papagey [The Luzon Parrot] | 1772-1809 | 6,600 |
13 | 59554 | map | Jose Algué | Isla de Paragua o Palawan Norte | 1900 | 6,600 |
14 | 12690 | book | Murat Halstead | The Story of the Philippines and our new Possessions | 1898 | 6,600 |
15 | 64189 | map | Jose Algué | Bahia de Manila | 1900 | 7,700 |
16 | 12646 | magazine | various | Harper’s Weekly – A Journal of Civilization (cpl. China article + with 5 China views) |
1900 | 7,700 |
17 | 65115 | view | Domeny de Rienzi | Philippines – Volcan de Taal | 1836 | 8,800 |
18 | 65113 | view | anonymous | Manila. – El barrio de la Escolta á orillas del rio Pasig. | 1896 | 9,900 |
19 | 12384 | book | Jose Montano | Voyage aux Philippines et en Malaisie[with many wood engravings of Philippine scenes including Malipano and 1 fold-out Philippines map] | 1886 | 14,700 |
20 | 12705-06 | book [set] | J. S. C. Dumont d’Urville | Voyage Pittoresque Autour du Monde [vol. 1 and 2] [with 12 engravings of the Philippines] | 1834 | 33,000 |
21 | 65042 | map | Jodocus Hondius | Insulae Indiae Orientalis This map is the smaller version of the stunning large Hondius Mercator map centering on the Philippines. |
1632 | 77,000 |
22 | 12681 | book | J. de Man | Souvenirs d’un Voyage aux Iles Philippines[with 8 original photos of the Philippines] | 1875 | 88,000 |
23 | 64656 | map | Vincenzo Maria Coronelli | Isole dell’ Indie, divise in Filippine, Molucche, e della Sonda… copper engraving, very decorative map with 3 splendid cartouches. |
1696 | 145,000 |
24 | 12771-73 | book & album [set] | Jean Mallat (de Bassilan) | Les Philippines [2 volumes text + Atlas volume]; famous, complete set with all maps and the 10 original colour lithographs of Philippine costumes and customs. |
1846 | 1,490,000 |
Filipiniana
gopwebmaster
2024-12-17T16:22:31+08:00